MoonStar Oversize T
MoonStar Oversize T
SPECIFICATIONS
Season: All season
Clothing Length: Regular
Decoration: Appliques
Elasticity: Slight Strech
Sleeve Style: Regular
Fabric Type: Cotton linen
Material: COTTON
Pattern Type: Cartoon
Sleeve Length(cm): Full
Fit: Fits true to size, take your normal size
Pattern Them: Other
Tops Type: Tees
Item Type: Tops
1Measurement In CM
size | Shoulder(cm) | Bust(cm) | Body Length(cm) | Sleeve(cm) | Body Weight(kg) |
---|---|---|---|---|---|
S | 50 | 102 | 62 | 20 | 40 - 43 |
M | 52 | 106 | 64 | 21 | 43 - 50 |
L | 54 | 110 | 66 | 22 | 50 - 60 |
XL | 56 | 114 | 68 | 23 | 60 - 70 |
XXL | 58 | 118 | 70 | 24 | 70 - 80 |
XXXL | 60 | 122 | 72 | 25 | 80 - 85 |
2Measurement In Inch
size | Shoulder(in.) | Bust(in.) | Body Length(in.) | Sleeve(in.) | Body Weight(lb) |
---|---|---|---|---|---|
S | 19.69 | 40.16 | 24.41 | 7.87 | 88.18 - 94.80 |
M | 20.47 | 41.73 | 25.20 | 8.27 | 94.80 - 110.23 |
L | 21.26 | 43.31 | 25.98 | 8.66 | 110.23 - 132.28 |
XL | 22.05 | 44.88 | 26.77 | 9.06 | 132.28 - 154.32 |
XXL | 22.83 | 46.46 | 27.56 | 9.45 | 154.32 - 176.37 |
XXXL | 23.62 | 48.03 | 28.35 | 9.84 | 176.37 - 187.39 |
1. Dear friend, thank you for buying gifts in our store. Remember to provide your full name, detailed address, zip code, phone number., So that they can receive your package successfully.
2. Our clothing size is smaller in Asia than in the US and EU, for example:US/EU size L = Asian size XXL. please measure the size according to the clothes they usually wear (not your body), check your size with below size chart before buying, if your measurement is pending between two sizes, advise selecting the largest size. If she is not sure about the size, please leave me a message about her weight and height, I can give you a suggestion.
3. Note: allow a difference of 0.5-1 inches due to manual measurement. (1 inch = 2.54 cm) The color of the actual item deviates slightly from the above images due to the different computer screen, thanks for your understanding.